Special Holiday E&E #31
Energy Cost Index and Thanksgiving
by Raymond J. Keating
Thanksgiving is a time for families to gather together, usually around a large meal. That will involve a significant use of energy, including for traveling and cooking. No doubt, Thanksgiving is an energy intensive holiday.
However, the cost of that energy - whether filling up the gas tank for a drive to Grandma's house or powering kitchen appliances or fueling the small businesses that serve consumers on Thanksgiving - varies by state.
Energy costs, of course, are affected by assorted factors. Obviously, it's about supply and demand. As pertaining to oil, it's also about various political risks around the globe. The types of energy sources matter as well. For example, is electricity generated from coal or natural gas?
But government intervention in the marketplace also comes into play through taxes, regulations, restrictions and mandates.
These governmental factors explain part of the difference in energy prices from state to state. For example, what taxes are imposed at the gas pump? What fuels are mandated by either the federal government or by the states either directly or indirectly? And so on.
The following energy cost index - which is partially derived from the larger "Small Business Survival Index 2007," which ranks the states according to their public policy climates for entrepreneurship - looks at the two major energy costs affecting small businesses, individuals and families.
One is the price of regular gasoline at the pump and the other is the cost of electricity. Each are calculated as indices and then combined into one energy cost index. This index really provides a bottom line ranking on energy prices.
At the top - or the lowest cost states - are 1) Wyoming, 1) Idaho, 3) West Virginia, 4) Kentucky, 5) Indiana, 6) Arkansas, 7) Washington, 7) South Carolina, 9) Utah, 9) Tennessee, and 11) North Dakota, and 11) Nebraska. At the other end are the highest cost states (including the District of Columbia) - 39) District of Columbia, 40) Vermont, 41) Maryland, 42) Maine, 43) Alaska, 43) Rhode Island, 45) New Hampshire, 46) New Jersey, 47) California, 48) Massachusetts, 49) New York, 49) Connecticut, and 51) Hawaii.
So, energy for Thanksgiving is far more costly in states like Massachusetts, New York, Connecticut and Hawaii, versus Wyoming, Idaho, West Virginia and Kentucky.
What needs to be done? In the end, elected officials need to be aware of how their policies impact the costs of energy. Unfortunately, costs too often do not come into the equation, and therefore, businesses, consumers and the economy suffer.
Energy Cost Index for the States
| State | Gas Price Index: | Electric Utilities Cost Index: | Energy Costs: |
1 | Wyoming | 0.98 | 0.56 | 1.54 |
1 | Idaho | 1.00 | 0.54 | 1.54 |
3 | West Virginia | 1.02 | 0.54 | 1.56 |
4 | Kentucky | 0.96 | 0.67 | 1.63 |
5 | Indiana | 0.98 | 0.69 | 1.67 |
6 | Arkansas | 0.97 | 0.71 | 1.68 |
7 | Washington | 1.05 | 0.66 | 1.71 |
7 | South Carolina | 0.95 | 0.76 | 1.71 |
9 | Utah | 0.98 | 0.74 | 1.72 |
9 | Tennessee | 0.96 | 0.76 | 1.72 |
11 | North Dakota | 1.04 | 0.69 | 1.73 |
11 | Nebraska | 1.02 | 0.71 | 1.73 |
13 | Virginia | 0.97 | 0.77 | 1.74 |
14 | Iowa | 0.99 | 0.76 | 1.75 |
14 | Oregon | 1.02 | 0.73 | 1.75 |
16 | Missouri | 0.95 | 0.81 | 1.76 |
16 | South Dakota | 1.02 | 0.74 | 1.76 |
18 | Oklahoma | 0.98 | 0.80 | 1.78 |
18 | Kansas | 0.98 | 0.80 | 1.78 |
20 | North Carolina | 0.99 | 0.81 | 1.80 |
20 | Alabama | 0.97 | 0.83 | 1.80 |
20 | New Mexico | 1.00 | 0.80 | 1.80 |
23 | Montana | 1.02 | 0.80 | 1.82 |
23 | Mississippi | 0.96 | 0.86 | 1.82 |
26 | Minnesota | 0.98 | 0.86 | 1.84 |
26 | Louisiana | 0.96 | 0.89 | 1.85 |
26 | Ohio | 0.99 | 0.86 | 1.85 |
28 | Georgia | 0.98 | 0.88 | 1.86 |
28 | Colorado | 1.00 | 0.86 | 1.86 |
30 | Arizona | 0.97 | 0.93 | 1.90 |
31 | Wisconsin | 1.02 | 0.93 | 1.95 |
32 | Illinois | 1.02 | 0.94 | 1.96 |
32 | Michigan | 1.02 | 0.94 | 1.96 |
34 | Pennsylvania | 1.00 | 0.99 | 1.99 |
35 | Texas | 0.95 | 1.11 | 2.06 |
36 | Nevada | 1.03 | 1.06 | 2.09 |
37 | Florida | 1.02 | 1.08 | 2.10 |
38 | Delaware | 1.00 | 1.21 | 2.21 |
39 | D.C. | 0.97 | 1.29 | 2.26 |
40 | Vermont | 1.00 | 1.27 | 2.27 |
41 | Maryland | 0.98 | 1.30 | 2.28 |
42 | Maine | 1.02 | 1.36 | 2.38 |
43 | Alaska | 1.04 | 1.35 | 2.39 |
43 | Rhode Island | 0.99 | 1.40 | 2.39 |
45 | New Hampshire | 0.97 | 1.43 | 2.40 |
46 | New Jersey | 0.94 | 1.57 | 2.51 |
47 | California | 1.11 | 1.43 | 2.54 |
48 | Massachusetts | 1.02 | 1.60 | 2.62 |
49 | New York | 1.05 | 1.70 | 2.75 |
49 | Connecticut | 1.04 | 1.71 | 2.75 |
51 | Hawaii | 1.09 | 2.20 | 3.29 |
Data Sources: Gas price index from gas prices provided by the AAA's website http://www.fuelgaugereport.com/ with prices updated on 11/19/2007, and electricity cost index is an index of state's average revenue per kilowatthour for electricity utilities (data for January to June 2007 from the U.S. Energy Information Administration).
_______
Raymond J. Keating is chief economist for the Small Business & Entrepreneurship Council.