Gasoline
| Rank | State | Cents Per Gallon |
| 1 | Connecticut | 32 |
| 2 | New York | 30.06 |
| 3 | Rhode Island | 28 |
| 4 | Montana | 27.75 |
| 5 | Wisconsin | 25.8 |
| 6 | Idaho | 25 |
| 7 | Utah | 24.5 |
| 8 | Oregon | 24 |
| 9 | Nebraska | 23.9 |
| 10 | Maryland | 23.5 |
| 11 | Delaware | 23 |
| 11 | Nevada | 23 |
| 11 | Washington | 23 |
| 14 | Colorado | 22 |
| 14 | Maine | 22 |
| 14 | North Carolina | 22 |
| 14 | Ohio | 22 |
| 14 | South Dakota | 22 |
| 19 | Massachusetts | 21.5 |
| 20 | North Dakota | 21 |
| 21 | West Virginia | 20.5 |
| 22 | District of Columbia | 20 |
| 22 | Iowa | 20 |
| 22 | Kansas | 20 |
| 22 | Louisiana | 20 |
| 22 | Minnesota | 20 |
| 22 | Tennessee | 20 |
| 22 | Texas | 20 |
| 22 | Vermont | 20 |
| 30 | Arkansas | 19.5 |
| 31 | Illinois | 19 |
| 31 | Michigan | 19 |
| 33 | Alabama | 18 |
| 33 | Arizona | 18 |
| 33 | California | 18 |
| 33 | Mississippi | 18 |
| 33 | New Hampshire | 18 |
| 38 | Virginia | 17.5 |
| 39 | Missouri | 17 |
| 39 | New Mexico | 17 |
| 39 | Oklahoma | 17 |
| 42 | Hawaii | 16 |
| 42 | South Carolina | 16 |
| 44 | Indiana | 15 |
| 44 | Kentucky | 15 |
| 46 | New Jersey | 14.5 |
| 47 | Wyoming | 14 |
| 48 | Florida | 13.3 |
| 49 | Pennsylvania | 12 |
| 50 | Alaska | 8 |
| 51 | Georgia | 7.5 |
Data Source: American Petroleum Institute, data as of January 1, 2000 Diesel
| Rank | State | Cents Per Gallon |
| 1 | New York | 29.8 |
| 2 | Montana | 28.5 |
| 3 | Rhode Island | 28 |
| 4 | Nevada | 27 |
| 5 | Wisconsin | 25.8 |
| 6 | Florida | 25.1 |
| 7 | Idaho | 25 |
| 8 | Utah | 24.5 |
| 9 | Maryland | 24.25 |
| 10 | Oregon | 24 |
| 11 | Nebraska | 23.9 |
| 12 | Maine | 23 |
| 12 | Washington | 23 |
| 14 | owa | 22.5 |
| 15 | Delaware | 22 |
| 15 | Kansas | 22 |
| 15 | North Carolina | 22 |
| 15 | Ohio | 22 |
| 15 | South Dakota | 22 |
| 20 | Illinois | 21.5 |
| 20 | Massachusetts | 21.5 |
| 22 | North Dakota | 21 |
| 23 | Arkansas | 20.5 |
| 23 | Colorado | 20.5 |
| 23 | West Virginia | 20.5 |
| 26 | District of Columbia | 20 |
| 26 | Louisiana | 20 |
| 26 | Minnesota | 20 |
| 26 | Texas | 20 |
| 30 | Alabama | 19 |
| 31 | Arizona | 18 |
| 31 | California | 18 |
| 31 | Connecticut | 18 |
| 31 | Mississippi | 18 |
| 31 | New Hampshire | 18 |
| 31 | New Mexico | 18 |
| 31 | Tennessee | 18 |
| 38 | New Jersey | 17.5 |
| 39 | Missouri | 17 |
| 39 | Vermont | 17 |
| 41 | Hawaii | 16 |
| 41 | Indiana | 16 |
| 41 | South Carolina | 16 |
| 41 | Virginia | 16 |
| 45 | Michigan | 15 |
| 46 | Oklahoma | 14 |
| 46 | Wyoming | 14 |
| 48 | Kentucky | 12 |
| 48 | Pennsylvania | 12 |
| 50 | Alaska | 8 |
| 51 | Georgia | 7.5 |
Data Source: American Petroleum Institute, data as of January 1, 2000 As if this all were not bad enough, many states also apply sales and other taxes on top of what is listed above. Whether the price of gas and diesel is currently low or high, it would seem that many states have substantial room to cut these taxes which impact every family and business in their respective states.